Battle of Groot Brittania
Rondreis over groot brittanie

Tour Detail & Statistics
Start Date:
11 Feb 2024 12:00 (UTC)
End Date:
11 Jan 2025 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
No
Completion Bonus XP:
2000
Total Legs:
13
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | EGLC | EGHI | KL9991 | E195 | View | |
2 | EGHI | EGHQ | KL9992 | E195 | View | |
3 | EGHQ | EGFH | KL9992 | E195 | View | |
4 | EGFH | EGGP | KL9993 | E195 | View | |
5 | EGGP | EGPF | KL9995 | E195 | View | |
6 | EGPF | EGAC | KL9996 | E195 | View | |
7 | EGAC | EGPE | KL9997 | E195 | View | |
8 | EGPE | EGPH | KL9998 | E195 | View | |
9 | EGPH | EGNT | KL9999 | E195 | View | |
10 | EGNT | EGNV | KL9910 | E195 | View | |
11 | EGNV | EGBB | KL9911 | E195 | View | |
12 | EGBB | EGSH | KL9912 | E195 | View | |
13 | EGSH | EGLL | KL9913 | E195 | View |
Tour History
Currently no activity history.