CYOW Airport Information
Runway Information
Runway | 04 | Length | 3300 ft | width | 75 ft | Elevation | 348 ft | Threshold | 250 ft | Heading | 26 |
Runway | 22 | Length | 3300 ft | Width | 75 ft | Elevation | 335 ft | Threshold | N/A | Heading | 206 |
Runway | 07 | Length | 8000 ft | width | 200 ft | Elevation | 373 ft | Threshold | N/A | Heading | 57 |
Runway | 25 | Length | 8000 ft | Width | 200 ft | Elevation | 362 ft | Threshold | N/A | Heading | 237 |
Runway | 14 | Length | 10000 ft | width | 200 ft | Elevation | 349 ft | Threshold | N/A | Heading | 126 |
Runway | 32 | Length | 10000 ft | Width | 200 ft | Elevation | 371 ft | Threshold | N/A | Heading | 306 |
Airport Frequencies
Type | A | Name | OTTAWA | Frequency | 135150 MHZ |
Type | ATIS | Name | CYOW | Frequency | 121150 MHZ |
Type | ATIS | Name | CYOW | Frequency | 132950 MHZ |
Type | C | Name | OTTAWAINTL | Frequency | 119400 MHZ |
Type | D | Name | OTTAWA | Frequency | 128170 MHZ |
Type | G | Name | OTTAWAINTL | Frequency | 121600 MHZ |
Type | G | Name | OTTAWAINTL | Frequency | 121900 MHZ |
Type | T | Name | OTTAWAINTL | Frequency | 118800 MHZ |
Type | T | Name | OTTAWAINTL | Frequency | 119600 MHZ |
Type | C | Name | OTTAWA | Frequency | 119400 MHZ |
Type | CTAF | Name | OTTAWA | Frequency | 127700 MHZ |
Type | D | Name | OTTAWA | Frequency | 128175 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 123150 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 126700 MHZ |
Type | G | Name | OTTAWA | Frequency | 121900 MHZ |
Type | T | Name | OTTAWA | Frequency | 118800 MHZ |
Type | T | Name | OTTAWA | Frequency | 120100 MHZ |
Airport Navaids
Type | DME | Name | Ottawa | Frequency | 109500 KHZ |
Type | NDB | Name | Ottawa | Frequency | 236 KHZ |
Type | VOR-DME | Name | Ottawa | Frequency | 114600 KHZ |
Type | NDB | Name | Greely | Frequency | 377 KHZ |
Airport Weather Information & NOTAM