KCHA Airport Information
Runway Information
Runway | 02 | Length | 7400 ft | width | 150 ft | Elevation | 681 ft | Threshold | N/A | Heading | 17 |
Runway | 20 | Length | 7400 ft | Width | 150 ft | Elevation | 667 ft | Threshold | N/A | Heading | 197 |
Runway | 15 | Length | 5000 ft | width | 150 ft | Elevation | 671 ft | Threshold | 105 ft | Heading | 146 |
Runway | 33 | Length | 5000 ft | Width | 150 ft | Elevation | 671 ft | Threshold | N/A | Heading | 326 |
Airport Frequencies
Type | A | Name | CHATTANOOGA | Frequency | 125100 MHZ |
Type | A | Name | CHATTANOOGA | Frequency | 126500 MHZ |
Type | A | Name | ATLANTA | Frequency | 132050 MHZ |
Type | ASOS | Name | KCHA | Frequency | 119850 MHZ |
Type | ATIS | Name | KCHA | Frequency | 119850 MHZ |
Type | C | Name | CHATTANOOGA | Frequency | 120950 MHZ |
Type | D | Name | CHATTANOOGA | Frequency | 125100 MHZ |
Type | D | Name | ATLANTA | Frequency | 132050 MHZ |
Type | FSS | Name | NASHVILLE | Frequency | 122200 MHZ |
Type | G | Name | CHATTANOOGA | Frequency | 121700 MHZ |
Type | T | Name | CHATTANOOGA | Frequency | 118300 MHZ |
Type | UC | Name | LOVELLFLD | Frequency | 122950 MHZ |
Type | A | Name | CHATTANOOGA | Frequency | 119200 MHZ |
Type | CTR | Name | ATLANTA | Frequency | 132050 MHZ |
Type | D | Name | CHATTANOOGA | Frequency | 119200 MHZ |
Type | UC | Name | CHATTANOOGA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Daisy | Frequency | 341 KHZ |
Airport Weather Information & NOTAM