KNTU Airport Information
Runway Information
Runway | 05R | Length | 11997 ft | width | 200 ft | Elevation | 18 ft | Threshold | N/A | Heading | 42 |
Runway | 23L | Length | 11997 ft | Width | 200 ft | Elevation | 21 ft | Threshold | N/A | Heading | 222 |
Runway | 05L | Length | 8001 ft | width | 150 ft | Elevation | 20 ft | Threshold | N/A | Heading | 42 |
Runway | 23R | Length | 8001 ft | Width | 150 ft | Elevation | 19 ft | Threshold | N/A | Heading | 222 |
Runway | 14R | Length | 7999 ft | width | 200 ft | Elevation | 19 ft | Threshold | N/A | Heading | 134 |
Runway | 32L | Length | 7999 ft | Width | 200 ft | Elevation | 21 ft | Threshold | N/A | Heading | 314 |
Runway | 14L | Length | 8000 ft | width | 150 ft | Elevation | 18 ft | Threshold | N/A | Heading | 133 |
Runway | 32R | Length | 8000 ft | Width | 150 ft | Elevation | 20 ft | Threshold | N/A | Heading | 313 |
Airport Frequencies
Type | A | Name | OCEANA | Frequency | 123900 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 127650 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 135875 MHZ |
Type | G | Name | OCEANA | Frequency | 119600 MHZ |
Type | T | Name | OCEANA | Frequency | 127075 MHZ |
Type | A | Name | OCEANA | Frequency | 124825 MHZ |
Type | D | Name | OCEANA | Frequency | 123900 MHZ |
Airport Navaids
Type | TACAN | Name | Oceana | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM