LICJ Airport Information
Runway Information
Runway | 02 | Length | 6804 ft | width | 148 ft | Elevation | 42 ft | Threshold | 10 ft | Heading | 24 |
Runway | 20 | Length | 6804 ft | Width | 148 ft | Elevation | 22 ft | Threshold | 10 ft | Heading | 204 |
Runway | 07 | Length | 10912 ft | width | 197 ft | Elevation | 33 ft | Threshold | 404 ft | Heading | 67 |
Runway | 25 | Length | 10912 ft | Width | 197 ft | Elevation | 50 ft | Threshold | 679 ft | Heading | 247 |
Airport Frequencies
Type | A | Name | PALERMOPUNT | Frequency | 118650 MHZ |
Type | A | Name | PALERMOPUNT | Frequency | 120200 MHZ |
Type | ATIS | Name | LICJ | Frequency | 123875 MHZ |
Type | G | Name | RAISI | Frequency | 121625 MHZ |
Type | T | Name | PALERMOPUNT | Frequency | 119050 MHZ |
Type | A | Name | PALERMO | Frequency | 118650 MHZ |
Type | A | Name | PALERMO | Frequency | 120200 MHZ |
Type | T | Name | RAISI | Frequency | 119050 MHZ |
Airport Navaids
Type | VOR-DME | Name | Palermo | Frequency | 112300 KHZ |
Type | NDB | Name | Palermo | Frequency | 356 KHZ |
Type | VOR-DME | Name | Raisi | Frequency | 113000 KHZ |
Type | NDB | Name | Raisi | Frequency | 329 KHZ |
Airport Weather Information & NOTAM